SUS 430 Stainless Steel Plates Cutting 1500mm x 6000mm Cold rolled
Data of Our 430 Stainless Steel Plate
- Grade: 430
- Thickness: 3.0 – 12.0mm
- Size: 1500 x 6000mm
- Surface: NO.1
- Brand: TISCO
|
Description of 430 stainless steel
| Commodity | 430 Stainless Steel Plate |
| Width | 60mm to 1500mm or customized |
| Thickness | Cold rolled:0.3mm to 3.0mm Hot rolled:3mm to 12mm or to be customized |
| Surface | NO.1,2B,2D,BA,NO.4,NO.6,NO.8,etc |
| Main Material | 201 202 304 301 304L 302 316 316L 309 310s 321 409L 410 430 etc. |
| Standards | AISI ASTM JIS SUS and GB |
| Applications | Kitchenware, utensils, tableware, household appliances, construction decoration and daily products |
| Packing | Seaworthy wooden pallet or according to client's requirement |
| Place of origin | Jiangsu, China |
| Payment terms | L/C or T/T |
| Delivery time | Subject to order quantity |
Chemical Composition of Our Mian Grade
| TYPE NO. | C | Mn | P | S | Si | Cr | Ni |
| | % | % | % | % | % | % | % |
| 201 | ≤ 0.15 | 5.5-7.5 | ≤ 0.050 | ≤ 0.03 | ≤ 1.00 | 16.0-18.0 | 3.5-5.5 |
| 202 | ≤ 0.15 | 7.5-10 | ≤ 0.060 | ≤ 0.03 | ≤ 1.00 | 17.0-19.0 | 4.0-6.0 |
| 301 | ≤ 0.15 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 16.5-18.0 | 6.0-8.0 |
| 302 | ≤ 0.15 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 17.0-19.0 | 8.0-10.0 |
| 304 | ≤ 0.08 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 18.0-20.0 | 8.0-10.5 |
| 304L | ≤ 0.03 | ≤ 2 | ≤ 0.045 |
SUS 430 Stainless Steel Plates Cutting 1500mm x 6000mm Cold rolled
|
Sell
New Login
- SC Shanghai New Material Tech. Co.,Ltd.
- Song Nam ITD Co., Ltd
- CV. Starindo Gem
- sunton
- wwdhuhb
- Shijiazhuang Gantuo Biological Technology Co., Ltd
- Star Grace Mining Co.,Ltd
- Taizhou Tiedan Machinery & electeical Co., Ltd.
- CiXi Jinkai Electric CO., LTD.
- Alimentos Grole
- CV. Starindo Gemilang Indonesia
- Zhejiang Quanshun Machine Tool
- Yuyao Kaidi Display Instruments Co.,Ltd
- Zhejiang Wei Chi Light Industry Machinery
- Wujiang Youshun Textile Co., Ltd
- Cixi Haoshun Electrical Appliance Co., Ltd.
- Hangzhou Fuyang Taomen Gate Operators Co.,Ltd
- Hangzhou Jiacheng Machinery Co., Ltd
- Weihai baihe Biology Technological Co, Ltd
- Shanghai FuJing Lighting Technology Co., Ltd
|