409L 1mm Cold Rolled Stainless Steel Sheets and Plates JIS G4305
Description of Our 409l Stainless Steel Sheet
| Type | Cold Rolled Stainless Steel Sheet |
| Name | 409L stainless steel sheet |
| Thickness | 0.5 mm - 3.0 mm |
| Size | 1219*2438mm, 1219*3048mm, 1250 x 2438mm , 1265 x 2438mm |
| SS Grade | 409L 430 436L 439M 441 444 |
| Finish | 2B / 2D |
| Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, Combination, lamination etc. |
| Origin | POSCO,TISCO, BAOSTEEL |
| Packing way | Standard export seaworthy packing or as required |
Size of our 409L stainless steel sheets
| NO. | Thickness | Width | Finish | Actual Thickness | Brand |
| 1 | 0.5 | 1219 – 1265mm | 2B | 0.45 – 0.49MM | POSCO |
| 2 | 0.6mm | 1219 – 1265mm | 2B | 0.56mm | POSCO |
| 3 | 0.8mm | 1219 – 1265mm | 2B | 0.74-0.78mm | POSCO |
| 4 | 1.0mm | 1219 – 1265mm | 2B | 0.88-0.97mm | POSCO |
| 5 | 1.2mm | 1219 – 1265mm | 2B | 1.08-1.18mm | POSCO |
| 6 | 1.5mm | 1219 – 1265mm | 2B | 1.41-1.48mm | POSCO |
| 7 | 2.0mm | 1219 – 1265mm | 2B | 1.88-1.96mm | POSCO |
| 8 | 2.5mm | 1219 – 1265mm | 2B | 2.41-2.46mm | POSCO |
| 9 | 3.0mm | 1219 – 1265mm | 2B | 2.81-2.94mm | POSCO |
Size of our 409L stainless steel plates
| NO. | Thickness | Width | Finish | Actual Thickness | Brand | ||
| 1 | 3.0mm | 1250 – 1265mm | NO.1 | 2.86 – 2.94mm | TISCO | ||
| 2 | 4.0mm | 1250 – 1265mm | NO.1 | 3.76 – 3.88mm | TISCO | ||
| 3 | 5.0mm | 1250 – 1265mm | NO.1 | 4.81 – 4.95mm | TISCO< 409L 1mm Cold Rolled Stainless Steel Sheets and Plates JIS G4305 |
Company QR code Anytime Anywhere Mobile |




